Memberships
Whether you have been golfing your entire life, or have just begun to appreciate the game, The Bow Island Golf Club offers a membership option that suits you. Our challenging course and friendly staff ensures our members will enjoy bringing guests out for a drink, as well as perfecting their game.
We encourage you to request a tour of our facility, and welcome any questions you may have. For additional information about pricing and our application process, please call us at (403) 545-2718. We look forward to hearing from you.
2023 Membership Rates
Membership Fees: | GST included | |
Individual | $ | 790.00 |
Couple | $ | 1355.00 |
Family (post secondary students not eligible) | $ | 1550.00 |
Corporate (includes power cart) | $ | 3110.00 |
Senior (65+) | $ | 740.00 |
Senior Couple (1 must be 65+) | $ | 1315.00 |
Annual Power Cart Rental | $ | 650.00 |
Post Secondary | $ | 335.00 |
Jr. 17-18 | $ | 225.00 |
Jr. 14-16 | $ | 150.00 |
Jr. 8-13 | $ | 100.00 |
7 and Under (with parent) | Free | |
Punch Card – 20 18-Hole Rounds (weekday only, transferable) | $ | 630.00 |
Punch Card – 20 9-Hole Rounds (anytime, transferable) | $ | 480.00 |
All Memberships and Punch Cards include a Golf Canada Membership ($50 Value)